Tech Tools/Subnet Calculator
Subnet / CIDR Calculator
Enter an IPv4 address with a CIDR prefix or subnet mask to get the network, broadcast, and usable host range.
Results
Private range
| Network address | 192.168.1.0 |
| CIDR | 192.168.1.0/24 |
| Netmask | 255.255.255.0 |
| Wildcard | 0.0.0.255 |
| Broadcast address | 192.168.1.255 |
| First usable host | 192.168.1.1 |
| Last usable host | 192.168.1.254 |
| Usable hosts | 254 |
| Total addresses | 256 |
| IP class | C |
IPv4 only. Runs entirely in your browser — nothing is sent anywhere.